Residential Plot Prices
DHA – Plot Prices (Updated: 8th May 2025)
This section provides the DHA City Karachi latest Plot price for residential plots in various sectors of DHA.
| Sector | 125 sq yds | 200 sq yds | 300 sq yds | 500 sq yds | 1000 sq yds | 2000 sq yds |
|---|---|---|---|---|---|---|
| Sector 2A | – | – | 85 Lacs | – | – | – |
| Sector 2B | – | – | 85 Lacs | – | – | – |
| Sector 2C | – | – | 95 Lacs | – | – | – |
| Sector 2D | – | – | – | 125 to 140 Lacs | – | – |
| Sector 3A | – | – | 140 to 185 Lacs | – | – | |
| Sector 3B | – | 80 Lacs | – | 120 to 140 Lacs | – | – |
| Sector 4A | – | – | 70 Lacs | – | – | – |
| Sector 4B | – | – | 72 Lacs | – | – | – |
| Sector 4C | – | – | 75 Lacs | – | – | – |
| Sector 4D | – | – | – | 100 Lacs | 250 Lacs | – |
| Sector 4E | 35 Lacs | 45 Lacs | 50Lac | 75Lac | – | – |
| Sector 5A | – | – | – | 115 Lacs | – | – |
| Sector 5B | – | – | – | 115 Lacs | – | – |
| Sector 5C | – | – | – | 120 Lacs | – | – |
| Sector 5D | – | – | – | – | 275 Lacs | – |
| Sector 6A | – | – | – | 110 to 115 Lacs | – | – |
| Sector 6B | – | – | – | 105 to 115 Lacs | – | – |
| Sector 6C | – | – | 90 Lacs | – | – | |
| Sector 6D | 55 Lacs | 65 Lacs | – | – | – | |
| Sector 7A | – | – | 110 Lacs | – | – | |
| Sector 7B | – | – | 110 Lacs | – | – | |
| Sector 7C | – | – | – | – | 250 Lacs | – |
| Sector 7D | – | – | 115 Lacs | – | – | |
| Sector 8A | – | – | – | – | 225 Lacs | – |
| Sector 8B | – | – | – | – | – | 450 Lacs |
| Sector 8C | – | – | 95 Lacs | – | – | |
| Sector 8D | – | – | 95 Lacs | – | – | |
| Sector 9A | – | – | 100 Lacs | – | – | |
| Sector 9B | – | – | 100 Lacs | – | – | |
| Sector 9C | 45 Lacs | 60 Lacs | – | – | – | |
| Sector 9D | – | – | 90 Lacs | – | – | |
| Sector 10A | – | – | 78 Lacs | – | – | |
| Sector 10B | – | – | 80 Lacs | – | – | |
| Sector 10C | – | – | 90 Lacs | – | – | |
| Sector 10D | – | – | 90 Lacs | – | – | |
| Sector 11A | – | – | 80 Lac | – | – | |
| Sector 11B | – | – | 85 Lacs | – | – | |
| Sector 11C | – | – | 85 Lacs | – | – | |
| Sector 11D | – | – | 80 Lacs | 345 Lacs | ||
| Sector 11E | 35 Lacs | 45 Lacs | – | – | – | |
| Sector 12A | – | – | 100 Lacs | – | – | |
| Sector 12B | – | – | 100 Lacs | – | – | |
| Sector 12C | – | – | 90 Lacs | – | – | |
| Sector 12D | – | – | 90 Lacs | – | – | |
| Sector 13A | 40 Lacs | – | – | – | – | |
| Sector 13B | 55 Lacs | – | – | – | – | |
| Sector 13C | 50 Lacs | – | – | – | – | |
| Sector 13D | – | 75 Lacs | – | – | – | – |
| Sector 13F | – | 45 Lacs | – | – | – | |
| Sector 14A | 24 to 33 Lacs | – | – | – | – | – |
| Sector 14B | 28 to 38 Lacs | – | 70 Lacs | – | – | |
| Sector 14C | – | – | 85 Lacs | – | – | |
| Sector 14D | 22 to 25 Lacs | – | 80 Lacs | – | – | |
| Sector 15A | – | 80 Lacs | 200 Lacs | 400 Lacs | ||
| Sector 15B | – | – | 80 Lacs | – | – | |
| Sector 15C | – | – | 80 Lacs | – | – | |
| Sector 15D | – | 80 Lacs | 200 Lacs | – | ||
| Sector 16A | – | – | – | 200 Lacs | – | |
| Sector 16B | – | – | 80 Lacs | 435 Lacs | ||
| Sector 16C | – | – | 80 Lacs | – | – | |
| Sector 16D | – | – | – | 210 Lacs | – | |
| Sector 17 | – | – | 78 Lacs | – | – |
DHA Valley – Plot Prices
DHA VALLEY – Plot Prices – Updated: 8th May 2025
| Sector Name | 125 sq yds | 200 sq yds |
|---|---|---|
| Sector 3C | 35 to 42 Lacs | 59 to 65 Lacs |
| Sector 3D | 35 to 42 Lacs | – |
| Sector 3E | 31 to 35 Lacs | – |
| Sector 6E | 27 to 33 Lacs | – |
| Sector 6F | 24 to 29 Lacs | – |
| Sector 6G | 25 to 29 Lacs | – |
| Sector 6H | 24 to 27 Lacs | – |
| Sector 9E | 23 to 25 Lacs | – |
| Sector 12E | 22 to 24 Lacs | – |
| Sector 12F | 21 to 23 Lacs | – |
| Sector 12G | 21 to 23 Lacs | – |
| Sector 13F | 21 to 24 Lacs | – |
| Sector 13G | 19 to 21 Lacs | – |
Transfer Expense for your properties in DHA City Karachi
Plot Payment Verification of DHA City Karachi.
